| TÊN HỌC BỔNG | LỢI ÍCH | CẤP ĐỘ | |
|---|---|---|---|
| Australia Awards Fellowships | $10,000 – $20,000 | Phát triển chuyên môn | |
| Australian Award Schorlarship | Được miễn học phí, hỗ trợ sinh hoạt phí và phụ cấp khác | Nghiên cứu và phát triển tiềm năng lãnh đạo | |
| Endeavour Postgraduate Scholarship | Lên đến $272,500 (Tiến sĩ), hoặc $140,500 (Thạc sĩ) | Thạc sĩ / Tiến sĩ nghiên cứu | |
| Endeavour Research Fellowship | Lên đến $24,500 | Dành cho các nghiên cứu ngắn hạn cho Thạc sĩ, Tiến sĩ và PostDoc | |
| Endeavour Vocational Education and Training (VET) Scholarship | Lên đến $131,000 | Cao đẳng | |
| Endeavour Executive Fellowship | Lên đến $18,500 | Phát triển chuyên môn |
HỌC BỔNG ÚC
Học bổng Chính phủ
Học bổng các trường theo Bang
| HỌC BỔNG | GIÁ TRỊ | ĐIỀU KIỆN | ||
|---|---|---|---|---|
UNIVERSITY OF QUEENSLAND |
||||
| Master of Energy Studies Scholarship | One full tuition fee scholarship (up to $52,500) | Excellent of academic records | ||
| Master of Energy Studies Scholarship | * One tuition fee scholarship (up to $26,500) | 3 years work professional experience | ||
| Master of Energy Studies Scholarship | * Four partial tuition fee scholarships (up to $5,000) | Ungrats degree related to the field | ||
| UQ Academic Scholarship Program | 12,000 per year | Intl students completed year 11 and 12 in Aus | ||
| UQ Academic Scholarship Program | 6,000 per year | Academic achievements | ||
| UQ Academic Scholarship Program | 6,000 per year | Community service achievements | ||
| Intl Postgrad Research and UQ Centennial Scholarship | Tuition fee + OSHC | Nominated by the school | ||
| Intl Postgrad Research and UQ Centennial Scholarship | Tuition fee + OSHC | Excellent of academic records | ||
| Space Environment Research Centre Scholarships | Support and other opportunities | academic merit | ||
| Space Environment Research Centre Scholarships | Apply for short terms placement | long term contribution to research outcome | ||
| UQ International Scholarship | Tuition fee + OSHC | Nominated by the school | ||
| UQ International Scholarship | Tuition fee + OSHC | academic merit | ||
| Science International Scholarships | 3,000 or 10,000 | Excellent of academic records | ||
| Science International Scholarships | – | Excellent of academic records | ||
| UQ Postgraduate Law Scholarship | Tuition fee | Excellent of academic records | ||
| MBA Accelerated International students scholarship | Tuition fee | Excellent of academic records | ||
| MBA Women student scholarship | 50% discount on tuition fee | Excellent of academic records | ||
| UQ Economics Scholarship | 50% tuition waiver | Completed year 12 in AUS | ||
| UQ Economics Scholarship | 50% tuition waiver | Require for an interview | ||
| Information Technology Electrical Engineering Scholarship | $5,000.00 | Completed foundation program | ||
| Information Technology Electrical Engineering Scholarship | $5,000.00 | Excellent of academic records | ||
| Engineering, Architecture and IT Faculty Scholarship | 50% tuition fee reduction | Academic merit | ||
QUEENSLAND UNIVERSITY OF TECHNOLOGY |
||||
| International Postgraduate Research Scholarship | Tuition fee + OSHC | Academic merit | ||
| QUT Postgraduate Research Awardÿ | Living allowance | Academic merit | ||
| QUT Postgraduate Research Awardÿ | Living allowance | Academic merit | ||
| Australian Postgraduate Award | Living allowance | Academic merit | ||
| Australian Postgraduate Award | Living allowance | Academic merit | ||
| Equity scholarships scheme | – | Low income background | ||
| Equity scholarships scheme | – | Experiencing financial hardship | ||
| Vice-Chancellor’s Scholarship (Academic) | 30,000 scholarships | Completed year 12 in Australia | ||
| Vice-Chancellor’s Scholarship (Academic) | 10,000 scholarships | Academic outstanding, GPA >6 | ||
| Vice-Chancellor’s Scholarship (Elite Visual and Performing Arts) | 30,000 scholarships | Completed high school in Australia | ||
| Vice-Chancellor’s Scholarship (Elite Visual and Performing Arts) | 30,000 scholarships | Academic outstanding | ||
| MS Research Australia Scholarship | vacation research grants for undergraduate students | Must have experience in research and in MS | ||
| MS Research Australia Scholarship | Funding for postgraduate research student, travel grants | Must have experience in research and in MS | ||
| Dean’s Honours Program (QUT Business School) | 20,000 for 4 years | Completed year 12 in Australia | ||
| Equity Emergency Bursaries | $750.00 | Low income background | ||
| Equity Emergency Bursaries | $750.00 | Difficulty in financial situation | ||
| Creative Industries International Scholarship | 25% of your tuition fees for your first two semesters | Academic performance | ||
| Creative Industries International Scholarship | ongoing 25% of your tuition fees per semester of study at QUT, provided you meet the academic conditions. | IELTS above 6.5 | ||
| International Merit Scholarship | 25% of your tuition fees for your first two semesters | Bang diem cap 3 9/10 | ||
| International Merit Scholarship | ongoing 25% of your tuition fees per semester of study at QUT, provided you meet the academic conditions. | Bachelor degree GPA 3.4/4 | ||
| Faculty of Education International Student Scholarship | $2,000.00 | Academic merit | ||
| Faculty of Education International Student Scholarship | $2,000.00 | Evaluation of 300 words outline | ||
| Gerard Connolly Memorial Prize | $550.00 | Contribute to community work through volunteer or charitable work | ||
| Gerard Connolly Memorial Prize | $550.00 | – | ||
| Triple Crown Scholarship | 25% of your tuition fees for your first two semesters | Bang tot nghiep 9/10, IELTS 6.5 | ||
| Triple Crown Scholarship | ongoing 25% of your tuition fees per semester of study at QUT, provided you meet the academic conditions. | GPA 6/7 | ||
| Triple Crown Scholarship | ongoing 25% of your tuition fees per semester of study at QUT, provided you meet the academic conditions. | Not yet commenced study in Australia | ||
| Triple Crown Scholarship for International Graduate | 25% of your tuition fees for your first two semesters | IELTS above 6.5; GPA 6/7 | ||
| Triple Crown Scholarship for International Graduate | ongoing 25% of your tuition fees per semester of study at QUT, provided you meet the academic conditions. | Not eligible for students studying pathway | ||
| MBA Scholarships | A quarter, half or full fee waiver | Maintain GPA above 5.5 throughout the study | ||
| MBA Scholarships | A merit scholarship | Academic outstanding | ||
| Short Term Overseas Study Program | 1000 to 2000 to cover costs for exchange study program | Have completed at least 96 credits | ||
| Short Term Overseas Study Program | 1000 to 2000 to cover costs for exchange study program | Meet minimum GPA requirement | ||
| Equity Work Integrated Learning (WIL) Bursaries | Bursary up to $750 | Experiencing financial hardship | ||
| Equity Work Integrated Learning (WIL) Bursaries | Bursary up to $750 | WIL placement | ||
| Master of Laws in Intellectual Property Dean’s Scholarship | 50% of tuition fee waiver | Academic merit | ||
| QUT Women’s Re-entry Scholarship | 26,288 up to 3 years | Have H1 or H2A honours degree | ||
| QUT Women’s Re-entry Scholarship | 26,288 up to 3 years | Academic performance | ||
| Australian Government Scholarships (Australia Awards) | – | – | ||
| Australian Government Scholarships (Australia Awards) | – | – | ||
| Project 911 Scholarship | Tuition fee + living expense for PhD | Oustanding academic performance | ||
GRIFFITH UNIVERSITY |
||||
| Postgraduate Business Scholarship | $6000 for tuition fee | Academic performance | ||
| Australian Postgraduate Award | $26,288 pa living allowance | Equivalent bachelor degree with honour | ||
| Australian Postgraduate Award | $26,288 pa living allowance | Academic performance | ||
| Griffith University Postgraduate Research Scholarship | $26,288 pa living allowance | Equivalent bachelor degree with honour | ||
| Griffith University Postgraduate Research Scholarship | $26,288 pa living allowance | Academic performance | ||
| International Postgraduate Research Scholarships | Tuition fee + OSHC | Equivalent bachelor degree with honour | ||
| International Postgraduate Research Scholarships | Tuition fee + OSHC | Academic performance | ||
| Griffith University International Postgraduate Research Scholarship | Tuition fee + OSHC | Equivalent bachelor degree with honour | ||
| Griffith University International Postgraduate Research Scholarship | Tuition fee + OSHC | Academic performance | ||
| GELI Direct Entry Program (DEP) Scholarship | $1,000 off tuition fee | Outstanding DEP student from GELI | ||
| GELI Direct Entry Program (DEP) Scholarship | $1,000 off tuition fee | Outstanding DEP student from GELI | ||
| International Experience Incentive Scheme | Allowance for overseas program | GPA | ||
| International Experience Incentive Scheme | Allowance for overseas program | GPA | ||
| Completion Assistance Postgraduate Research Scholarship | $26,288 pa living allowance | Submit the thesis before the expire date of scholarship | ||
| Completion Assistance Postgraduate Research Scholarship | $26,288 pa living allowance | Academic performance | ||
| Centre for Governance and Public Policy Scholarship | $25,406 for 3 years | Farmilliar with quantitative or qualitative research method | ||
| Centre for Governance and Public Policy Scholarship | $25,406 for 3 years | Academic performance | ||
| 2016 Eskitis Vacation Scholarship | $1,000.00 | Academic merit | ||
| Bachelor of Computer Science Program Scholarship | $2,000.00 | Academic performance of secondary school | ||
| Information and Communication Technology Honours Scholarship | $3,000.00 | Completed as least 40 CP of degree listed | ||
| Information and Communication Technology Honours Scholarship | $3,000.00 | Academic performance, GPA >5.5 | ||
| ADG Engineering Bursary | $1,000.00 | Academic performance of secondary school | ||
| ADG Engineering Bursary | $1,000.00 | Academic Performance | ||
| 2016 Centre for Quantum Dynamics Summer Scholarships | $1,000.00 | 2nd or 3rd year students | ||
| 2016 Centre for Quantum Dynamics Summer Scholarships | $1,000.00 | Require to commence to study Honours degree | ||
AUSTRALIAN CATHOLIC UNIVERSITY |
||||
| ACU Corporate Services Residential Scholarship | $1,000.00 | GPA >5.0 | ||
| ACU Corporate Services Residential Scholarship | $1,000.00 | Relocated from principal place of residence to live closer to campus | ||
| Archdiocese of Brisbane Theology Scholarship | $2,500.00 | Academic merit | ||
| Australian Catholic University International Student Scholarship | Undergrats and postgrats coursework: half tuition fee | GPA > 80% | ||
| Australian Catholic University International Student Scholarship | Postgrats research: living allowance | Maintain satisfactory academic progress | ||
| Catherine McAuley Scholarship | $2,500 pa | Evidence of contributing in community services | ||
| Catherine McAuley Scholarship | $2,500 pa | Academic performance | ||
CENTRAL QUEENSLAND UNIVERSITY |
||||
| INTERNATIONAL POSTGRADUATE RESEARCH AWARD SCHOLARSHIP | Tuition fee + OHSC | Academic merit | ||
| INTERNATIONAL POSTGRADUATE RESEARCH AWARD SCHOLARSHIP | Tuition fee + OHSC | Academic merit | ||
| ROTARY CLUB OF BUNDABERG SUNRISE SCHOLARSHIP | $2,000.00 | Academic merit | ||
| ROTARY CLUB OF BUNDABERG SUNRISE SCHOLARSHIP | $2,000.00 | Communitiy involvement | ||
| AUSTRALIAN POSTGRADUATE AWARD (APA) SCHOLARSHIP | $26,288.00 | Academic merit | ||
| AUSTRALIAN POSTGRADUATE AWARD (APA) SCHOLARSHIP | $26,288.00 | Academic merit | ||
| ROTARY CLUB OF MACKAY NORTH INC SCHOLARSHIP | $1,000.00 | Academic performance | ||
| ROTARY CLUB OF MACKAY NORTH INC SCHOLARSHIP | $1,000.00 | Communitiy involvement | ||
| VICE-CHANCELLOR’S SCHOLARSHIP | 20% tuition fee reduction | Bang tot nghiep >7.5/10 | ||
| VICE-CHANCELLOR’S SCHOLARSHIP | 20% tuition fee reduction | Bang tot nghiep >7.5/10 | ||
CHARLES STURT UNIVERSITY |
||||
| INTERNATIONAL POSTGRADUATE RESEARCH SCHOLARSHIP | Tuition fee + OSHC | Academic merit | ||
| INTERNATIONAL POSTGRADUATE RESEARCH SCHOLARSHIP | Tuition fee + OSHC | Academic merit | ||
| Charles Sturt University Postgraduate Research Scholarship | Tuition fee | At least graduated Bachelor with Honours | ||
| Charles Sturt University Postgraduate Research Scholarship | Tuition fee | Academic performance | ||
| ENTREPRENEURSHIP SCHOLARSHIP | Tuition fee | At least graduated Bachelor with Honours | ||
| ENTREPRENEURSHIP SCHOLARSHIP | Tuition fee | Academic performance | ||
UNIVERSITY OF SOUTHERN QUEENSLAND |
||||
| USQ KickOn Bursaries | $2,000.00 | Academic performance | ||
| USQ KickOn Bursaries | $2,000.00 | Communitiy involvement | ||
| USQ Shine Bursary | $700.00 | Academic performance | ||
| USQ Shine Bursary | $700.00 | Female students | ||
| USQ Women’s Network Bursary | $500.00 | Academic performance | ||
| USQ Women’s Network Bursary | $500.00 | Female students | ||
| Vice-Chancellor’s International Postgraduate Scholarship | $5,000.00 | GPA > 80% | ||
| Vice-Chancellor’s International Postgraduate Scholarship | $5,000.00 | Completed minimum 4 study units | ||
JAMES COOK UNIVERSITY |
||||
| Australian Award Scholarship | Tuition Fee + Monthy Allowance | Required to leave Australia for at least 2 years after completing scholarship | ||
| Australian Award Scholarship | Tuition Fee + Monthy Allowance | Academic performance | ||
| Endeavor Postgraduate Scholarship | $15,000 per semester + allowance + OSHC | Academic performance | ||
| Endeavor Postgraduate Scholarship | $15,000 per semester + allowance + OSHC | Academic performance | ||
| English Language Scholarships | 20 weeks of funded academic English training | Have received a competitive scholarship from their home country | ||
| English Language Scholarships | 20 weeks of funded academic English training | Have met the academic entry requirement for a postgraduate coursework or research degree at JCU | ||
| HỌC BỔNG | GIÁ TRỊ | ĐIỀU KIỆN | ||
|---|---|---|---|---|
UNIVERSITY OF SYDNEY |
||||
| Business Leadership Award | 50% tuition fee of 16 units of study | Academic merit and leadership cababilities | ||
| Business Leadership Award | 50% tuition fee of 16 units of study | Ambassadorial potential to succeed in business in a socially responsible way | ||
| Dean’s Undergraduate Scholarship (International) | $5,000 pa | Academic merit | ||
| Dean’s Undergraduate Scholarship (International) | $5,000 pa | Students commence to study university at the first time | ||
| DEAN’S INTERNATIONAL UNDERGRADUATE SCHOLARSHIP | $6,000.00 | Academic merit | ||
| DEAN’S INTERNATIONAL UNDERGRADUATE SCHOLARSHIP | $6,000.00 | 1 page personal statement describes leadership exerience, future career goals | ||
| DR ABDUL KALAM INTERNATIONAL UNDERGRADUATE SCHOLARSHIPS | 50% off tuition fee | ATAR or equivalent qualification of 98 | ||
| DR ABDUL KALAM INTERNATIONAL UNDERGRADUATE SCHOLARSHIPS | 50% off tuition fee | Academic merit | ||
| Faculty of Architecture Dean’s International Merit Scholarships | $1,000.00 | Academic merit | ||
| Faculty of Architecture Dean’s International Merit Scholarships | $1,000.00 | Faculty will automatically award scholarship for eligible students | ||
| Asian Development Bank – Japan Scholarship Program | Tuition fee + OHSC + Living allowance + air fair | At least 2 years full time professional work experience, age 35 years or under | ||
| Asian Development Bank – Japan Scholarship Program | Tuition fee + OHSC + Living allowance + air fair | Bachelor degree with academic excellence | ||
| Asian Development Bank – Japan Scholarship Program | Tuition fee + OHSC + Living allowance + air fair | Return to their home country to contribute to its economic and social development | ||
| International Postgraduate Research Scholarships (IPRS) | Tuition fee + Living allowance | Academic outstanding | ||
| International Postgraduate Research Scholarships (IPRS) | Tuition fee + Living allowance | Personal statement | ||
| Master of Human Rights and Democratisation (Asia Pacific) Scholarships | Tuition fee + Living allowance + air fair | Academic outstanding | ||
| Master of Human Rights and Democratisation (Asia Pacific) Scholarships | Tuition fee + Living allowance + air fair | Personal statement | ||
| Vice-Chancellor International Scholarships Scheme | $5,000 to $40,000 | Top ranked students | ||
| Vice-Chancellor International Scholarships Scheme | $5,000 to $40,000 | Academic outstanding | ||
| University of Sydney International Scholarship (USydIS) | Tuition fee + Living allowance | Top ranked students | ||
| University of Sydney International Scholarship (USydIS) | Tuition fee + Living allowance | Academic outstanding | ||
UNIVERSITY OF NEW SOUTH WALES |
||||
| ART & DESIGN INTERNATIONAL SCHOLARSHIP – COURSEWORK | $5,000 pa | Academic performance | ||
| ART & DESIGN INTERNATIONAL SCHOLARSHIP – COURSEWORK | $5,000 pa | Personal statement | ||
| Juris Doctor (JD) Scholarship for International Students | $10,000 pa | Academic performance | ||
| Juris Doctor (JD) Scholarship for International Students | $10,000 pa | Personal statement | ||
| International Postgraduate Research Scholarship (IPRS) | Varies | Academic performance | ||
| University International Postgraduate Award (UIPA) | Varies | Academic performance | ||
| Tuition Fee Scholarship (TFS) plus a Research Stipend | Varies | Academic performance | ||
| UNSW/Home Country Joint Scholarships | Varies | Academic performance | ||
UNIVERSITY OF TECHNOLOGY SYDNEY |
||||
| UNDERGRADUATE ACADEMIC EXCELLENCE AWARD | $10,000.00 | Academic merit | ||
| UNDERGRADUATE ACADEMIC EXCELLENCE AWARD | $10,000.00 | Personal statement | ||
| POSTGRADUATE ACADEMIC EXCELLENCE AWARD | $10,000.00 | Academic merit | ||
| POSTGRADUATE ACADEMIC EXCELLENCE AWARD | $10,000.00 | Personal statement | ||
| HỌC BỔNG | GIÁ TRỊ | ĐIỀU KIỆN | ||
|---|---|---|---|---|
UNIVERSITY OF MELBOURNE |
||||
| Melbourne International Undergraduate Scholarship | $10,000 off of the tuition fee in the 1st year | have received an unconditional offer for an undergraduate course | ||
| Melbourne International Undergraduate Scholarship | 50% off of the tuition fee for the whole degree length | have achieved excellent final year school results | ||
| Melbourne International Undergraduate Scholarship | 100% off of the tuition fee for the whole degree length | Academic merit | ||
| Housing Bursary | $100 per fortnight | experience financial harship | ||
| Housing Bursary | $100 per fortnight | be paying rent or board | ||
| Housing Bursary | $100 per fortnight | complete a means test | ||
| Human Rights Scholarship | Benefits as Australian Postgraduate Awards benefitsFortnightly allowance of $31,000 pa | Completed study equivalent to 4 years honours degree with result minimum of upper second class honours | ||
| Human Rights Scholarship | Benefits as Australian Postgraduate Awards benefitsFortnightly allowance of $31,000 pa | Committed ti the peaceful advancement of respect for human rights that extends beyond academic studies | ||
| Human Rights Scholarship | Benefits as Australian Postgraduate Awards benefitsFortnightly allowance of $31,000 pa | cademic merit and strength of supporting documentation. | ||
| International Postgraduate Coursework Award | 25% to 100% tuition fee reduction for duration of course | Academic merit | ||
| Chancellor’s Scholars Program | $10,000 off of the tuition fee in the 1st year | Maintain 65% GPA during the duration of study | ||
| Chancellor’s Scholars Program | $2,500 max to support studying overseas | Completed year 12 in Australia and satisfy undergraduate course prerequisites | ||
| Chancellor’s Scholars Program | Secured a master degree | Academic merit | ||
| Asian Development Bank – Japan Scholarship | $15,300 living allowance paFull tuition fee for the duration of course | 2 years full time professional work experience, aged 35 years or under | ||
| Asian Development Bank – Japan Scholarship | $15,300 living allowance paFull tuition fee for the duration of course | be living and working in your home country | ||
| Asian Development Bank – Japan Scholarship | $15,300 living allowance paFull tuition fee for the duration of course | Academic merit | ||
| International Postgraduate Research Scholarship | Tuition fee + OHSC | Completed study equivalent to 4 years honours degree with result minimum of first class honours | ||
| International Postgraduate Research Scholarship | Might eligible for Australian Postgraduate Award | Academic merit | ||
| Melbourne Research Scholarship | Full fee exemption or remission + OSHC | Academic merit | ||
| Melbourne Research Scholarship | Limited paid sick, maternity and parenting leave | Meet the requirement of Master or Doctorate by research degree at Uni of Melbourne | ||
| Melbourne Research Scholarship | Fortnightly living allowance | – | ||
| Melbourne Research Scholarship | Relocation grant for students moving to Melbourne | – | ||
| A.G. Whitlam International Undergraduate Merit Scholarship | 50% fee remission for the duration of the course | Completed year 12 outside Australia that meer requirements of Bachelor entry | ||
| A.G. Whitlam International Undergraduate Merit Scholarship | 50% fee remission for the duration of the course | Academic merit | ||
| Bachelor of Commerce Global Scholarship | 20% fee remission for the duration of the course | Completed year 12 outside Australia that meer requirements of Bachelor entry | ||
| Bachelor of Commerce Global Scholarship | 20% fee remission for the duration of the course | Academic merit | ||
| Bennelong Foundation Scholarship and Internship | $10,000 for the 2nd and 3rd years of study | Financial hardship | ||
| Bennelong Foundation Scholarship and Internship | $10,000 for the 2nd and 3rd years of study | Academic merit, expected to take part in the Bennelong Foundation internship program | ||
| Commerce International Undergraduate Merit Scholarships | 50% fee remission for the duration of the course | Academic merit | ||
| Commerce International Undergraduate Merit Scholarships | 50% fee remission for the duration of the course | Academic merit | ||
| The Margaret Abernethy Scholarship for Leadership in Community Engagement | $10,000.00 | Academic merit | ||
| The Margaret Abernethy Scholarship for Leadership in Community Engagement | $10,000.00 | Demonstrate community engagement in Australia | ||
| FA Kernot Bequest | $3,000.00 | Academic result, Strength of personal statement | ||
ROYAL MELBOURNE INSTITUE OF TECHNOLOGY |
||||
| Dean of Students Scholarship | $2,700.00 | Academic outstanding, GPA 3.9 | ||
| Dean of Students Scholarship | $2,700.00 | Passed minimum of 144 cp | ||
| Gavin Teague Memorial Scholarship | $1,300.00 | Academic merit | ||
| Gavin Teague Memorial Scholarship | $1,300.00 | Financial hardship | ||
| Cost of Living Scholarships | $1,000 Coles gift card, $1,000 Myki card | GPA < 65% | ||
| Cost of Living Scholarships | $350 book vouchers | Academic merit | ||
| Australia Awards Scholarships | Tuition fee + OSHC | Academic merit | ||
| Australia Awards Scholarships | Tuition fee + OSHC | Personal statement | ||
| International Relocation Scholarship | $2,000.00 | Academic merit | ||
| International Relocation Scholarship | $2,000.00 | Act as an ambasador of RMIT | ||
| Biomedical Engineering Top-Up Scholarship | $10,000.00 | Academic outstanding | ||
| Biomedical Engineering Top-Up Scholarship | $10,000.00 | Financial hardship | ||
| International Postgraduate Research Scholarship (IPRS) | Tuition fee + OSHC | Academic merit, GPA > 4.0 | ||
| International Postgraduate Research Scholarship (IPRS) | Tuition fee + OSHC | Personal statement | ||
| PhD Scholarship in Cell Tracking | $28,849 pa | Excellent mathematical skills, academic performance | ||
| PhD Scholarship in Cell Tracking | $28,849 pa | Detailed CV | ||
| PhD Scholarship in Computer Vision | $28,849 pa | Excellent mathematical skills, academic performance | ||
| PhD Scholarship in Computer Vision | $28,849 pa | Detailed CV | ||
| Higher Degree by Research Publications Grant (HDRPG) | $28,849 pa | Waiting for thesis to be examinated | ||
| Higher Degree by Research Publications Grant (HDRPG) | $28,849 pa | Academic performance | ||
| PhD Scholarship in Signal and Image Processing | $27,000 pa | Excellent mathematical skills,signal processing, experimental design or intelligent systems | ||
| PhD Scholarship in Signal and Image Processing | $27,000 pa | Detailed CV | ||
| RMIT Postgraduate Research International Scholarship (RPIS) | Tuition fee + OSHC + Living allowance | Gpa of 4 or equivalent | ||
| RMIT Postgraduate Research International Scholarship (RPIS) | Tuition fee + OSHC + Living allowance | Top ranked students | ||
| PhD Scholarships in Biomimetic Materials Science and Engineering and 3D Printing | $30,000 pa | Have 1st class honours or 2a honours degree in engineering, physics or chemistry | ||
| PhD Scholarships in Biomimetic Materials Science and Engineering and 3D Printing | $30,000 pa | Academic performance | ||
| PhD Scholarships in Computer Science and IT | $25,000 pa | Undergraduate or master degree in Computer Science with outstanding grades | ||
| PhD Scholarships in Computer Science and IT | $25,000 pa | Evidence of research ability | ||
| Tony Naughton Memorial PhD Scholarship | $32,000 pa + travel grants for intl conferences | Excellent research capability | ||
| Tony Naughton Memorial PhD Scholarship | $32,000 pa + travel grants for intl conferences | 1st class honours degrees in economics, finance, marketing | ||
| VIED-RMIT PhD Scholarship | Tuition fee + OSHC + Living allowance | Meet the eligibility criteria for VIED | ||
| VIED-RMIT PhD Scholarship | Tuition fee + OSHC + Living allowance | Academic outstanding | ||
| Vice-Chancellor’s PhD Scholarship (VCPS) | Tuition fee + OSHC + Living allowance | 1st class honours or master research degree with outstanding result | ||
| Vice-Chancellor’s PhD Scholarship (VCPS) | Tuition fee + OSHC + Living allowance | Excellent research capability | ||
MONASH UNIVERSITY |
||||
| Monash Asylum Seekers Scholarship | Tuition fee + $3,000 | Academic excellent | ||
| Monash Asylum Seekers Scholarship | Tuition fee + $3,000 | Annual progress report | ||
| Monash International Merit Scholarship | $10,000.00 | Participate in marketing, recruitments and promotion events | ||
| Monash International Merit Scholarship | $10,000.00 | Academic achievements and personal statement | ||
| Monash University Jubilee Honours Scholarship | $6,000.00 | Achieved GPA above 80% for previous study | ||
| Monash University Jubilee Honours Scholarship | $6,000.00 | Financial hardship | ||
| Accounting and Finance Honours Scholarship | $6,000.00 | Based on academic achievements in accounting or finance units | ||
| Accounting and Finance Honours Scholarship | $6,000.00 | Personal statement and panel interview | ||
| Econometrics Honours Memorial Scholarships | $6,000.00 | Academic achievements | ||
| Econometrics Honours Memorial Scholarships | $6,000.00 | Personal statement | ||
| Faculty of Information Technology International Merit Scholarship | $6,000.00 | Academic achievements | ||
| Faculty of Information Technology International Merit Scholarship | $6,000.00 | Personal statement | ||
| AMREP Honours Scholarship | $6,000.00 | Academic achievements, remain GPA above 80% in the duration of study | ||
| AMREP Honours Scholarship | $6,000.00 | Interview | ||
| Climate Science Honours Scholarship | $5,000.00 | GPA above 85% in mathematics, physics, engineering or atmospheric science units | ||
| Climate Science Honours Scholarship | $5,000.00 | Interview | ||
| John Swan Honours Scholarship | $5,000.00 | Academic achievement | ||
| John Swan Honours Scholarship | $5,000.00 | Supervised by a staff member | ||
| Gordon Preston Pure Mathematics Honours Scholarship | $5,000.00 | GPA > 90% of above 26 cp of relevant mathematics units at level 3 | ||
| Gordon Preston Pure Mathematics Honours Scholarship | $5,000.00 | Supervised by a staff member | ||
| Monash Mathematical Sciences Honours Scholarship | $2,500.00 | GPA above 90% of relevant mathematics units at level 3 | ||
| Monash Mathematical Sciences Honours Scholarship | $2,500.00 | Supervised by a staff member | ||
| Peter Finch Mathematical Statistics Honours Scholarship | $5,000.00 | Academic achivement | ||
| Peter Finch Mathematical Statistics Honours Scholarship | $5,000.00 | Supervised by a staff member | ||
| Rene Van der Borght Applied Mathematics Honours Scholarship | $5,000.00 | GPA above 90% of relevant mathematics units at level 3 | ||
| Rene Van der Borght Applied Mathematics Honours Scholarship | $5,000.00 | Supervised by a staff member | ||
| Monash Residential Services Postgraduate Merit Scholarship | $1,200.00 | Residence with Monash Residential Services at any campus | ||
| Monash Residential Services Postgraduate Merit Scholarship | $1,200.00 | Financial hardship | ||
| Mina and Leo Fink Jewish Education Grant | $4,000.00 | GPA above 70% | ||
| Mina and Leo Fink Jewish Education Grant | $4,000.00 | personal statement | ||
| HỌC BỔNG | GIÁ TRỊ | ĐIỀU KIỆN | ||
|---|---|---|---|---|
AUSTRALIAN NATIONAL UNIVERSITY |
||||
| ANU College of Business & Economics Honours Scholarship | $15,000 pa | Academic merit | ||
| Business & Economics International Merit Scholarship for Foundation Studies | 50% tuition fee | Academic merit | ||
| Business & Economics International Merit Scholarship for Foundation Studies | 50% tuition fee | Completed the Foundation studies at ANU | ||
| Engineering & Computer Science International Undergraduate Merit Scholarship | 25% tuition fee | Excellent level in the final year of schooling prior to commencing at ANU | ||
| Engineering & Computer Science International Undergraduate Merit Scholarship | 25% tuition fee | Academic merit | ||
| Engineering & Computer Science International University Partnerships Award | $5,000.00 | Academic merit | ||
| Engineering & Computer Science International University Partnerships Award | $5,000.00 | Academic merit | ||
| ANU Enterprise Chemistry Scholarships | $1,200.00 | Achieve 2nd and 3rd best results in 1st year chemistry | ||
| ANU Enterprise Chemistry Scholarships | $1,200.00 | Achieve 2nd and 3rd best results in 1st year chemistry | ||
| ANU Foundation for Visual Arts Scholarship | $5,000.00 | Academic merit | ||
| ANU College of Business & Economics Terrell Scholarship | $10,000.00 | Completed year 12 or equivalent in AUS with minimum ATAR score of 90 and high achievement in math | ||
| ANU College of Business & Economics Undergraduate Merit Awards | $5,000.00 | Completed year 12 in AUS and achieved ATAR at least 95 | ||
| ANU College of Business & Economics Undergraduate Merit Awards | $5,000.00 | Entering university for the 1st time | ||
| Engineering & Computer Science International Postgraduate Merit Scholarship | 25% tuition fee | Received an offer of admission into a Graduate Diploma or Master by coursework | ||
| Engineering & Computer Science International Postgraduate Merit Scholarship | 25% tuition fee | Academic merit | ||
| Engineering & Computer Science International Postgraduate Excellence Scholarship | 50% tuition fee | Received an offer of admission into a Graduate Diploma or Master by coursework | ||
| Engineering & Computer Science International Postgraduate Excellence Scholarship | 50% tuition fee | Academic outstanding | ||
| ANU Honours Scholarship | $5,000 pa | Academic outstanding | ||
| ANU Honours Scholarship | $5,000 pa | 200 words statement describing the research, professional or scholarly interests | ||
| ANU Master of Philosophy Scholarship | $26,288 pa | Have a Bachelor degree with 1st class Honours or a Master degree with a research comonent | ||
| ANU Master of Philosophy Scholarship | $26,288 pa | Academic outstanding | ||
| ANU PhD Scholarships | $26,288 pa | Have a Bachelor degree with 1st class Honours or a Master degree with a research comonent | ||
| ANU PhD Scholarships | $26,288 pa | Academic outstanding | ||
| ANU Tuition Fee Scholarship – Mphil | Tuition fee for 1 year | Bachelor degree with 1st class or upper second class honours or Master research degree | ||
